Mesa restaurant menu prices Philippines
Mesa Filipino moderne menu serves the authentic taste of Philippine cuisines like Mesa Soup, and Binakol, appetizers, salad, pork belly, duck, beef, chicken, pork, bangus belly, squid, river shrimp, suahe, hito, tilapia, pampano, vegetables, noodles, rice, desserts, and set menu.
Here is the updated Mesa menu price list:
Mesa soup menu:
items
prices
Soup
Chicken Binakol | ₱513 |
Sinigang in pineapple or guava (bangus belly) | ₱385 |
Sinigang in pineapple or guava (baboy) | ₱469 |
Sinigang in pineapple or guava (hipon) | ₱475 |
Beef ribs Malaga | ₱415 |
Sinigang salmon head | ₱415 |
Hipon sa tanglad | ₱390 |
Nilagang Pork Ribs | ₱469 |
Mesa Salad menu
items
prices
Salad
Ensaladang talong | ₱126 |
Pomelo salad | ₱313 |
Mangga salad | ₱135 |
Shrimp tofu salad | ₱310 |
Ensaladang Mangga with kamatis & Sibuyas | ₱222 |
Manga’t Bagoong | ₱222 |
See the prices manam menu
Mesa Appetizers (A La Carte):
items
prices
Appetizers
Baked mussels with cheese | ₱335 |
Tinapa roll | ₱234 |
Chicken adobo flakes | ₱215 |
Baked Scallops With Garlic Butter | ₱313 |
Hito flakes on spoon | ₱355 |
Sisig In A Pouch | ₱403 |
Bangus Sisig | ₱325 |
Crunchy Pork Sisig | ₱379 |
Tofu Sisig | ₱259 |
Tokwa’t Baboy | ₱307 |
Mesa Mesa restaurant package MENU
items
prices
packages
Tinapa Roll Wrapped In Lettuce | ₱463 |
Crunchy Pork Sisig | ₱572 |
Mesa menu Squid (A La Carte):
items
prices
Squid
Own ink | ₱475 |
In olive oil | ₱427 |
Two-tone Crispy Squid | ₱255 |
Salt And Pepper Squid | ₱463 |
Mesa Squid Family meals:
items
prices
Family meals
Own ink | ₱692 |
In olive oil | ₱710 |
Two-tone Crispy Squid | ₱692 |
Salt And Pepper Squid | ₱638 |
Mesa Bangus belly menu:
items
prices
Bangus belly
Pinaputok | ₱500 |
Bistek | ₱548 |
Bangus with cheese | ₱500 |
Bangus with Salted Egg | ₱500 |
Daing with tons of garlic | ₱560 |
Mesa Rivershrimp Suahe menu:
items
prices
Shrimps
Salted and spicy | ₱325 |
Crispy fried | ₱325 |
Spicy Sizzling Shrimp | ₱475 |
Mesa Beef menu:
items
prices
Beef items
Beef Kaldereta | ₱596 |
Mesa Braised Beef | ₱425 |
Crispy Beef Pares | ₱596 |
Kare Kare Beef And Tripe | ₱716 |
Mesa Tilapia menu:
items
prices
Mesa menu Tilapia
All meat | ₱810 |
Pinirito sampler | ₱995 |
Escabeche tilapia | ₱465 |
Crispy boneless tilapia | ₱455 |
Blue marlin belly | ₱350 |
Inihaw sampler | ₱995 |
Seafoods mix in chili | ₱610 |
All seafood | ₱890 |
Mesa Chicken menu:
items
prices
Chicken items
Bbq honey patis | ₱180 |
Chicken pork adobo | ₱439 |
Garlic Chicken | ₱403 |
Pinatayong Manok Whole | ₱403 |
Boneless Chicken BBQ | ₱355 |
Mesa Pork menu:
items
prices
Pork
Crispy boneless pata special | ₱595 |
Boneless patatim | ₱615 |
Grilled liempo mesa way | ₱355 |
Pork bbq grilled | ₱155 |
Pork bbq fried | ₱186 |
Crispy boneless pata family | ₱1,313 |
Crispy Pata Bone-In Family | ₱1186 |
Pochero | ₱470 |
Grilled BBQ Spareribs | ₱451 |
Bicol Express | ₱343 |
Salt & pepper Spareribs | ₱445 |
Pork Binagoongang Baboy Ni Kaka | ₱445 |
Mesa Noodles menu:
items
prices
Noodles
Palabok | ₱301 |
Pancit canton | ₱343 |
Locanton overton | ₱349 |
Sotanghon guisado | ₱325 |
Bam-i | ₱343 |
Mesa Vegetable menu:
items
prices
Vegetable Dishes
Mixed Vegetables | ₱283 |
Pinakbet bangus belly | ₱379 |
Laing 2 way | ₱205 |
Kangkong Lechon | ₱175 |
Sigarillas | ₱271 |
Gising gising | ₱205 |
Pinakbet crispy pork | ₱215 |
Pinakbet vegetarian | ₱185 |
Kangkong with Lechon (Medium) | ₱455 |
Kangkong with Lechon large | ₱530 |
Tortang Talong – Classic | ₱307 |
Tortang Talong with Ground Pork | ₱355 |
Mesa Rice menu:
items
prices
Rice
Garlic Rice | ₱50 |
Bagoong Rice | ₱205 |
Laing | ₱205 |
Sisig Rice With Egg | ₱220 |
Laing Fried Rice | ₱205 |
Tinapa Rice | ₱319 |
Plain | ₱45 |
Mesa Desserts menu:
items
prices
Desserts
Biko 2 ways | ₱78 |
Suman 2 ways | ₱78 |
Sapin sapin 2 ways | ₱108 |
Dessert sampler | ₱222 |
Leche Flan | ₱84 |
Mesa Duck menu:
items
prices
Roasted Duck
Crispy duck half | ₱1,198 |
Crispy duck whole | ₱2,397 |
Patotim half | ₱1,198 |
Patotim whole | ₱2,397 |
Adobong Tisoy half | ₱1,198 |
Adobong Tisoy whole | ₱2,397 |
Mesa Crispchon menu:
items
prices
Crispchon
Served two ways | ₱5985 |
Served two ways | ₱1680 |
Served two ways | ₱1220 |
Served two ways | ₱3045 |
Mesa Beverages menu:
items
prices
Beverages
Drink | Size | Price | Notes |
---|---|---|---|
Classic | Standard | P 110 | |
Icy | Standard | P 120 | NEW! |
Black Sugar | Standard | P 110 | Classic |
Icy | Standard | P 120 | NEW! |
Fruit Tea – Sago’t Gulaman | Standard | P 99 | NEW! |
Fruit Tea – Passion Fruit | Standard | P 99 | |
Guinumis | Standard | P 95 | |
Sago’t Gulaman | Standard | P 90 | |
Soda in Can | Standard | P 90 | |
Bottled Water | Standard | P 55 | |
Brewed Coffee | Standard | P 70 | |
Iced Tea | Glass | P 60 | |
Refill | P 15 | ||
Fresh Fruit Coolers | |||
Fresh Buko | Standard | P 165 | |
Ripe Mango | Standard | P 125 | |
Green Mango | Standard | P 125 | |
Watermelon | Standard | P 125 | MUST TRY! |
Dalandan | Standard | P 125 | |
Sampaloc | Standard | P 95 | BEST SELLER! |
Kamias | Standard | P 95 | |
Calamansi | Standard | P 95 | |
Pineapple | Standard | P 95 | |
Fresh Fruit Juices | |||
Fresh Buko in a Shell | Standard | P 155 | |
Brews | |||
Pale Pilsen | Standard | P 99 | |
San Mig Light | Standard | P 99 |
MESA restaurant owner:
entrepreneur Mr. Rikki U. Dee is the real man who founded Mesa Menu Filipino Moderne in 2009 and he opened the first branch located in Greenbelt 5, Makati City. Mr. Dee, along with his son, Eric Thomas Dee, who is serving as the COO of Foodee Global Concepts.
Mesa Branches: “Mesa Near Me”
Here’s the updated List of nearby Mesa restaurants where you can see Mesa Menu with the additional Mesa restaurant branches, locations, and hours:
Branch Name | Location | Hours |
---|---|---|
Mesa SM Center Dagupan | Dagupan | M-Su: 10AM-9PM |
Mesa One Ayala | Makati | M-Su: 10AM-9PM |
Mesa Robinsons Place Manila | Manila | M-Su: 10AM-9PM |
Mesa SM City Sto. Tomas Batangas | Sto Tomas | M-Su: 10AM-9PM |
Mesa Festival Supermall | Muntinlupa | M-Su: 10AM-9PM |
Mesa SM Lanang Premier | Davao | M-Su: 10AM-9PM |
Mesa SM City Tuguegarao | Tuguegarao | M-Su: 10AM-9PM |
Mesa SM City Legazpi | Legazpi | M-Su: 10AM-9PM |
Mesa SM City Lucena | Lucena | M-Su: 10AM-9PM |
Mesa SM City Grand Central | Caloocan | M-Su: 10AM-9PM |
Mesa SM City Sorsogon | Sorsogon | M-Su: 10AM-9PM |
Mesa SM City Clark | Angeles | M-Su: 10AM-9PM |
Mesa Fisher Mall | Quezon City | M-Su: 10AM-9PM |
Mesa Ayala Malls Vermosa | Imus | M-Su: 10AM-9PM |
Mesa Alabang Town Center | Muntinlupa | M-Su: 10AM-9PM |
Mesa SM Mindpro | Zamboanga | M-Su: 10AM-9PM |
Mesa GH Mall | San Juan | M-Su: 10AM-9PM |
Mesa SM City Sta. Rosa | Sta Rosa | M-Su: 10AM-9PM |
Mesa SM City Tanza | Tanza | M-Su: 10AM-9PM |
Mesa SM City Bataan | Balanga | M-Su: 10AM-9PM |
Mesa opening and closing hours:
Days | Time |
---|---|
Monday | 10AM – 9PM |
Tuesday | 10AM – 9PM |
Wednesday | 10AM – 9PM |
Thursday | 10AM – 9PM |
Friday | 10AM – 9PM |
Saturday | 10AM – 9PM |
Sunday | 10AM – 9PM |