Czn Burak restaurant menu Price
Czn Burak restaurant menu including both vegetarian and non-vegetarian options like Soups, hot starters, main courses, salad, side dishes, desserts menu with beverages as well.
Here is the Czn Burak menu with prices.
Czn Burak Restaurant Soups
Item | Price | Calories |
---|---|---|
🟢 Lentil Soup (rich and creamy lentil soup) | AED 38 | 200 |
🟢 Vegetable Soup | AED 35 | 180 |
Czn Burak Restaurant Hot Starters
Item | Price | Calories |
---|---|---|
🟢 Ali Nazik (Charcoal-grilled eggplant) | AED 119 | 350 |
Grilled Halloumi (Deliciously grilled halloumi cheese) | AED 49 | 250 |
Hummus with Meat | AED 59 | 450 |
Falafel | AED 39 | 220 |
Czn Burak restaurant menu Salads
Item | Price | Calories |
---|---|---|
🟢 Fattoush Salad | AED 42 | 180 |
🟢 Greek Salad | AED 55 | 220 |
Caesar Salad | AED 52 | 310 |
Czn Burak Menu Main Courses
Vegetarian
Item | Price | Calories |
---|---|---|
🟢 Vegetarian Kebab (Grilled vegetable skewers) | AED 75 | 320 |
🟢 Moussaka (baked casserole) | AED 85 | 400 |
🟢 Stuffed Grape Leaves | AED 45 | 180 |
Non-Vegetarian
Item | Price | Calories |
---|---|---|
Grilled Chicken Kebab | AED 89 | 400 |
Lamb Kebab | AED 105 | 500 |
Mixed Grill Platter | AED 125 | 700 |
See the Shanghai menu Uae
Czn Burak Side Dishes
Item | Price | Calories |
---|---|---|
🟢 French Fries | AED 38 | 300 |
🟢 Pilaf Rice | AED 45 | 250 |
🟢 Plain Rice | AED 45 | 200 |
🟢 Bulgur (meat stock, tomato, white onion, green and red pepper) | AED 45 | 220 |
🟢 Kabseh (Basmati rice cooked with tomato, carrot, red pepper) | AED 45 | 270 |
Czn Burak Desserts menu
Item | Price | Calories |
---|---|---|
🟢 Baklava | AED 45 | 350 |
🟢 Kunefe | AED 50 | 450 |
🟢 Rice Pudding | AED 38 | 250 |
See the KFC Menu UAE
Beverages
Item | Price | Calories |
---|---|---|
🟢 Fresh Lemonade | AED 25 | 80 |
🟢 Ayran (salty Turkish drink) | AED 18 | 60 |
Coke | AED 15 | 140 |
Sparkling Water | AED 12 | 0 |
Catering Menu
Item | Price | Calories |
---|---|---|
🟢 Vegetarian Platter(mix of hummus, falafel, stuffed grape leaves) | AED 180 | 600 |
Mixed Grill Platter (grilled meats, of chicken, lamb, and beef) | AED 350 | 750 |
Baklava Tray | AED 150 | 350 |