Beanery menu with Updated Prices Philippines
Beanery menu serves bakery and desserts products like sandwiches, cakes, frappe and iced drinks, cheescake and pastries.
Rice Savories Menu
| Item | Price (₱) |
|---|---|
| Pork Belly | ₱366.20 |
| Breaded Pork Chop | ₱343.20 |
| Lechon Kawali | ₱377.70 |
| Fried Chicken | ₱354.70 |
| Pork Sisig | ₱366.20 |
| Grilled Chicken | ₱331.70 |
| Cordon Bleu | ₱354.70 |
| Boneless Bangus | ₱573.20 |
| Baby Back Ribs | ₱607.70 |
| Roasted Chicken | ₱366.20 |
| Beanery menu Fish Fillet | ₱285.70 |
| Sweet and Sour Fish | ₱320.20 |
| Extra Rice | ₱58.00 |
Appetizers & Salad Menu
| Item | Price (₱) |
|---|---|
| Classic Chicken Wings | ₱354.70 |
| Honey Patis Chicken Wings | ₱400.70 |
| Buffalo Chicken Wings | ₱400.70 |
| Nachos Supreme | ₱412.20 |
| Chicken Tenders | ₱320.20 |
| Buffalo Tenders | ₱343.20 |
| Potato Mojos | ₱285.70 |
| Korean Chicken Pop | ₱251.20 |
| Fish & Chips | ₱262.70 |
| Chicken Caesar Salad | ₱366.20 |
| Tuna Salad | ₱331.70 |
| Asian Sesame Salad | ₱377.70 |
Beanery menu Pasta Menu
| Item | Price (₱) |
|---|---|
| Baked Mac & Chicken | ₱343.20 |
| Spaghetti Bolognese | ₱274.20 |
| Spaghetti & Cordon Bleu | ₱412.20 |
| Baked Mac | ₱274.20 |
| Carbonara | ₱285.70 |
| Lasagna Supreme | ₱308.70 |
All Day Breakfast Menu
| Item | Price (₱) |
|---|---|
| Spam and Egg | ₱251.20 |
| Longganisa | ₱251.20 |
| Omelette | ₱239.70 |
| Beef Tapa | ₱274.20 |
| Tapang Bangus | ₱285.70 |
| Breakfast Waffle | ₱251.20 |
Sandwiches Menu

| Item | Price (₱) |
|---|---|
| Beanery Club Sandwich | ₱343.20 |
| Tuna Melt | ₱239.70 |
| Chicken Sandwich | ₱228.20 |
| Ham & Cheese Sandwich | ₱262.70 |
| Philly Cheesesteak | ₱377.70 |
Hot Drinks Menu
| Item | Price (₱) |
|---|---|
| Cafe Americano (Hot) | ₱159.20 |
| Cafe Latte (Hot) | ₱193.70 |
| Cappuccino (Hot) | ₱205.20 |
| Hot Chocolate | ₱182.20 |
| Cafe Mocha (Hot) | ₱182.20 |
| Caramel Macchiato (Hot) | ₱228.20 |
| Organic Tea | ₱170.70 |
Beanery Frappe menu (Caffeine-Based)

| Item | Price (₱) |
|---|---|
| Ferreroccino | ₱239.70 |
| Jello Freeze | ₱239.70 |
| Oreo Espresso | ₱228.20 |
| Mocha Macadamia | ₱228.20 |
| Mocha Frappe | ₱228.20 |
| Chocolate Cookie Frost | ₱216.70 |
| Caramel Jello Freeze | ₱239.70 |
| Latte Frappe | ₱193.70 |
See the Krispy Kreme Menu
Iced Drinks Menu
| Item | Price (₱) |
|---|---|
| Iced Mocha | ₱216.70 |
| Iced Caffe Latte | ₱193.70 |
| Iced Chocolate | ₱205.20 |
| Iced Caramel Macchiato | ₱239.70 |
| Iced Cafe Americano | ₱159.20 |
| Lemonade | ₱115.50 |
| House Blend Iced Tea | ₱147.70 |
| Raspberry Iced Tea | ₱115.50 |
| Iced Citron | ₱136.20 |
| Iced Milo | ₱159.20 |
Blended Cream Menu
| Item | Price (₱) |
|---|---|
| Cookies & Cream | ₱216.70 |
| Chocolate Shake | ₱216.70 |
| Strawberries & Cream | ₱216.70 |
| French Vanilla | ₱216.70 |
| Vanilla Pistachio | ₱239.70 |
| Mint Choco Chip | ₱216.70 |
| Mango Nilla | ₱239.70 |
| Green Tea Frappe | ₱216.70 |
Cheesecakes Menu
| Item | Price (₱) |
|---|---|
| Baked Blueberry Cheesecake | ₱207.50 |
| Baked Cherry Cheesecake | ₱207.50 |
| Blueberry Cheesecake | ₱196.00 |
| Chocolate Almond Cheesecake | ₱207.50 |
| Dark Chocolate Cheesecake | ₱207.50 |
| Kitkat Cheesecake | ₱207.50 |
| Oreo Cheesecake | ₱207.50 |
| Red Velvet Cheesecake | ₱207.50 |
| Toblerone Cheesecake | ₱207.50 |
| Turtle Cheesecake | ₱196.00 |
Beanery Cake price

| Item | Price (₱) |
|---|---|
| Caramel Almond Cake | ₱253.50 |
| Carrot Cake | ₱274.20 |
| Deep Dark Chocolate Cake | ₱253.50 |
| Ferrero Rocher Cake | ₱274.20 |
| 12 Layer Chocolate Cake | ₱274.20 |
| Ube Royale Cake | ₱274.20 |
| UCC Regular Cake | ₱274.20 |
| Truffle Cake | ₱207.50 |
Pastries Menu
| Item | Price (₱) |
|---|---|
| Almond Ball By 16 (BOX) | ₱423.70 |
| Belgian Bites By 12 (BOX) | ₱1139.00 |
| Brownies by 12 (BOX) | ₱343.20 |
| Mini Muffins | ₱343.20 |
| Banana Loaf (solo) | ₱412.20 |
| Carrot Bites (solo) | ₱98.25 |
| Brownies (solo) | ₱124.70 |
| Muffins (solo) | ₱147.70 |
| Belgian Bites (Solo) | ₱115.50 |
| Cranberry Loaf | ₱527.20 |
Beanery Official Link:
Here you can see the More menu Pictures of Beanery
